VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,381,804,664 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/29.
Total transferred traffic through VPN is 914,485.06 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,359,529.8 GB  583,369,741
2 Iran (ISLAMIC Republic Of)  98,479,642.3 GB  5,310,338,478
3 Russian Federation  87,480,304.3 GB  1,387,646,388
4 Japan  66,898,654.3 GB  691,425,501
5 United States  52,296,848.0 GB  1,081,913,250
6 Taiwan  50,097,733.9 GB  787,652,873
7 France  45,951,191.2 GB  587,227,796
8 Indonesia  37,966,893.8 GB  885,190,838
9 India  35,526,334.7 GB  766,103,266
10 China  29,440,999.6 GB  770,616,465
11 Viet Nam  29,062,595.1 GB  494,630,260
12 Thailand  19,259,165.4 GB  343,530,403
13 United Arab Emirates  15,522,310.6 GB  516,108,967
14 Hong Kong  14,561,182.5 GB  235,662,796
15 Myanmar  12,784,848.2 GB  224,026,043
16 Philippines  12,771,807.2 GB  314,408,986
17 Malaysia  11,744,711.8 GB  139,218,377
18 Turkmenistan  11,432,630.5 GB  153,748,697
19 Bangladesh  9,455,381.7 GB  386,985,829
20 Ukraine  9,285,172.5 GB  530,830,330
21 Canada  7,991,083.6 GB  81,778,176
22 Saudi Arabia  7,856,664.4 GB  107,620,027
23 Germany  7,780,282.8 GB  239,899,555
24 Turkey  6,653,683.2 GB  97,737,732
25 Singapore  6,609,693.9 GB  379,289,526
26 Iraq  5,638,616.6 GB  224,299,636
27 Australia  5,495,245.9 GB  112,138,195
28 Brazil  5,198,798.0 GB  1,364,608,551
29 United Kingdom  5,166,351.9 GB  125,901,880
30 Lao People's Democratic Republic  4,427,726.8 GB  72,982,562
31 Pakistan  4,305,326.3 GB  104,020,838
32 Nigeria  3,613,991.5 GB  433,247,101
33 Cambodia  3,153,690.3 GB  91,955,658
34 Kenya  3,046,904.5 GB  182,841,644
35 Mexico  2,440,708.1 GB  43,473,277
36 Argentina  2,124,583.8 GB  30,345,457
37 Oman  1,986,742.4 GB  36,135,558
38 Spain  1,934,319.5 GB  20,966,344
39 Netherlands  1,895,374.0 GB  50,086,429
40 Armenia  1,452,918.5 GB  4,863,938
41 Egypt  1,347,236.9 GB  37,422,024
42 Qatar  1,330,164.9 GB  18,779,504
43 Algeria  1,324,676.0 GB  36,700,512
44 Nepal  1,321,524.8 GB  19,619,813
45 Syrian Arab Republic  1,278,981.6 GB  234,924,394
46 Jordan  1,268,192.8 GB  25,249,372
47 Italy  1,214,306.2 GB  14,760,435
48 Somalia  1,131,089.4 GB  51,105,944
49 Kyrgyzstan  1,117,974.3 GB  12,546,042
50 New Zealand  1,117,784.1 GB  14,882,271
51 Macau  1,044,572.4 GB  18,955,271
52 Sudan  1,042,136.4 GB  39,182,806
53 Kazakhstan  1,023,925.7 GB  14,956,275
54 Colombia  1,013,342.8 GB  19,521,735
55 Sweden  991,256.1 GB  17,098,309
56 Ghana  935,652.9 GB  55,133,052
57 Austria  924,555.6 GB  14,530,794
58 Venezuela  841,228.8 GB  25,638,202
59 Chile  811,618.0 GB  14,038,988
60 Belarus  808,884.0 GB  21,475,341
61 Romania  779,247.8 GB  13,383,569
62 Peru  761,585.4 GB  10,525,515
63 Ethiopia  745,599.4 GB  38,753,566
64 Cote D'ivoire  733,689.0 GB  9,891,256
65 Mongolia  692,652.3 GB  11,281,199
66 Libyan Arab Jamahiriya  672,504.9 GB  18,999,254
67 Kuwait  665,431.0 GB  10,257,674
68 Morocco  646,693.9 GB  25,192,337
69 Poland  627,351.0 GB  8,759,715
70 Azerbaijan  594,859.6 GB  10,525,982
71 Latvia  586,543.8 GB  3,002,469
72 Yemen  574,353.8 GB  19,560,997
73 Ecuador  563,696.3 GB  53,533,662
74 Norway  542,205.9 GB  4,677,735
75 Switzerland  512,868.5 GB  35,861,113
76 Palestinian Territory Occupied  498,137.1 GB  12,366,873
77 Belgium  468,463.7 GB  6,246,020
78 South Africa  458,302.4 GB  16,946,464
79 Finland  433,948.0 GB  3,890,833
80 Tanzania United Republic of  418,451.7 GB  10,604,017
81 Afghanistan  400,739.8 GB  14,889,929
82 Israel  398,314.7 GB  9,004,962
83 Uganda  371,729.3 GB  18,893,302
84 Portugal  364,520.1 GB  5,764,798
85 Denmark  329,534.7 GB  3,014,012
86 Lithuania  318,856.5 GB  4,045,421
87 Hungary  316,445.7 GB  4,819,701
88 Czech Republic  314,448.9 GB  4,904,719
89 Gabon  312,233.8 GB  3,088,969
90 Georgia  292,074.4 GB  3,520,102
91 Guinea  281,294.6 GB  8,593,907
92 Greece  261,918.8 GB  3,727,783
93 Sri Lanka  252,034.1 GB  6,454,004
94 Bahrain  224,351.0 GB  3,611,317
95 Tunisia  216,401.1 GB  6,046,504
96 Brunei Darussalam  210,874.8 GB  1,597,967
97 Bulgaria  209,993.4 GB  4,105,734
98 Dominican Republic  208,743.5 GB  6,862,930
99 Lebanon  202,281.4 GB  9,005,340
100 Guatemala  201,843.4 GB  4,369,156
101 Uzbekistan  201,013.0 GB  4,001,322
102 Serbia  197,047.5 GB  3,532,541
103 Panama  182,404.2 GB  4,946,427
104 Bolivia  180,705.1 GB  3,190,321
105 Djibouti  162,570.8 GB  4,242,070
106 Paraguay  154,426.5 GB  2,063,578
107 Ireland  135,404.8 GB  1,874,784
108 Slovenia  132,359.5 GB  1,544,622
109 Croatia (LOCAL Name: Hrvatska)  113,792.5 GB  1,126,186
110 Costa Rica  113,600.4 GB  1,695,278
111 Slovakia (SLOVAK Republic)  109,621.6 GB  1,228,847
112 Moldova Republic of  106,159.2 GB  2,671,040
113 Albania  103,448.6 GB  2,335,869
114 Cuba  103,259.2 GB  2,686,961
115 Bosnia and Herzegowina  102,762.3 GB  933,409
116 Mauritius  98,616.2 GB  1,315,476
117 Jamaica  90,763.4 GB  2,067,179
118 Bhutan  81,093.4 GB  1,679,452
119 Estonia  80,276.4 GB  1,048,256
120 Uruguay  76,146.4 GB  1,117,672
121 Luxembourg  60,848.7 GB  1,319,110
122 Honduras  60,186.9 GB  1,394,493
123 Benin  59,881.8 GB  6,908,831
124 Antigua and Barbuda  58,313.5 GB  1,621,528
125 Cyprus  54,887.7 GB  5,262,204
126 Togo  53,823.7 GB  1,412,782
127 Maldives  51,913.6 GB  902,976
128 Senegal  51,305.6 GB  1,940,354
129 Guam  50,556.7 GB  980,221
130 Northern Mariana Islands  43,076.3 GB  267,685
131 Macedonia  41,895.1 GB  653,115
132 Trinidad and Tobago  41,696.3 GB  637,535
133 Rwanda  41,427.0 GB  1,336,624
134 Korea Democratic People's Republic of  39,694.4 GB  299,502
135 Cameroon  36,468.3 GB  3,200,431
136 Timor-leste  33,931.7 GB  736,595
137 Mozambique  33,305.0 GB  2,388,042
138 El Salvador  32,837.5 GB  870,189
139 Fiji  29,653.3 GB  816,948
140 Barbados  28,635.9 GB  346,296
141 Madagascar  28,546.4 GB  750,772
142 Nicaragua  26,990.2 GB  521,241
143 Malta  26,567.3 GB  502,357
144 Namibia  25,299.4 GB  750,431
145 Tajikistan  24,935.2 GB  1,199,136
146 Iceland  24,883.3 GB  751,062
147 Puerto Rico  24,159.1 GB  646,468
148 Palau  23,975.9 GB  185,295
149 Reunion  23,285.1 GB  93,571
150 Seychelles  22,135.7 GB  3,414,901
151 Chad  21,498.7 GB  4,514,335
152 Congo The Democratic Republic of The  21,279.8 GB  1,446,281
153 Angola  20,523.9 GB  732,772
154 Mali  18,283.7 GB  1,060,829
155 Burkina Faso  18,098.0 GB  1,562,502
156 Montenegro  17,682.3 GB  370,608
157 Bahamas  17,573.6 GB  345,595
158 Mauritania  17,530.6 GB  529,797
159 Zambia  16,209.3 GB  654,079
160 Zimbabwe  15,947.3 GB  2,281,166
161 Saint Lucia  14,973.2 GB  180,937
162 Guyana  13,902.4 GB  299,133
163 Malawi  13,195.6 GB  189,369
164 Papua New Guinea  12,669.0 GB  193,916
165 Suriname  11,179.5 GB  310,209
166 Samoa  9,848.2 GB  21,129
167 New Caledonia  9,691.0 GB  127,683
168 Haiti  9,211.0 GB  388,019
169 French Polynesia  8,880.4 GB  185,498
170 Belize  8,819.9 GB  515,155
171 Gambia  8,476.8 GB  3,636,420
172 Aruba  8,372.3 GB  92,473
173 Botswana  8,273.8 GB  190,723
174 Saint Vincent and The Grenadines  7,853.9 GB  99,547
175 Curacao  6,867.6 GB  132,283
176 Liberia  6,556.3 GB  551,263
177 Marshall Islands  6,204.9 GB  59,534
178 South Sudan  6,200.3 GB  337,380
179 Dominica  5,280.9 GB  293,930
180 Martinique  5,225.7 GB  74,793
181 Vanuatu  5,216.7 GB  275,013
182 Equatorial Guinea  5,152.3 GB  315,826
183 Congo  4,517.9 GB  123,027
184 Grenada  3,872.3 GB  87,026
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.0 GB  37,069
188 Guadeloupe  3,035.6 GB  42,953
189 Comoros  2,944.2 GB  51,482
190 Andorra  2,942.7 GB  72,076
191 Sierra Leone  2,882.1 GB  111,031
192 Cape Verde  2,771.9 GB  128,807
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,306.8 GB  164,627
195 Swaziland  2,265.8 GB  84,969
196 American Samoa  2,133.6 GB  47,778
197 Sint Maarten  2,016.6 GB  51,131
198 Micronesia Federated States of  1,973.4 GB  88,301
199 Burundi  1,957.8 GB  195,367
200 Niger  1,951.2 GB  141,706
201 Solomon Islands  1,825.1 GB  75,056
202 Virgin Islands (U.S.)  1,728.5 GB  21,867
203 Faroe Islands  1,683.6 GB  29,773
204 Gibraltar  1,588.4 GB  39,125
205 Turks and Caicos Islands  1,188.9 GB  24,604
206 Lesotho  1,136.8 GB  55,887
207 Virgin Islands (BRITISH)  1,102.7 GB  33,620
208 Saint Kitts and Nevis  969.4 GB  13,917
209 Jersey  965.5 GB  26,541
210 Guinea-bissau  718.9 GB  29,746
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,759
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.3 GB  11,787
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4