Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,057 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21381788120 2026/04/29 20:25:15 (0 mins ago) In-use 0 mins Australia Thailand 184.22.x.x OpenVPN In-use
VPN-21381788119 2026/04/29 20:23:36 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21381788118 2026/04/29 20:23:17 (2 mins ago) 20:23:32 0 mins France Korea Republic of 211.251.x.x OpenVPN 1.02 MB
VPN-21381788117 2026/04/29 20:23:14 (2 mins ago) In-use 2 mins Argentina Japan 133.201.x.x OpenVPN In-use
VPN-21381788116 2026/04/29 20:23:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21381788115 2026/04/29 20:23:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21381788114 2026/04/29 20:23:12 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21381788113 2026/04/29 20:23:11 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21381788112 2026/04/29 20:23:11 (2 mins ago) In-use 2 mins Rwanda Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21381788111 2026/04/29 20:23:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381788110 2026/04/29 20:23:10 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21381788109 2026/04/29 20:23:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381788108 2026/04/29 20:23:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21381788107 2026/04/29 20:23:09 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381788106 2026/04/29 20:23:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21381788105 2026/04/29 20:23:07 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381788104 2026/04/29 20:23:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381788103 2026/04/29 20:23:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381788102 2026/04/29 20:23:07 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381788101 2026/04/29 20:23:07 (2 mins ago) In-use 2 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21381788100 2026/04/29 20:23:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381788099 2026/04/29 20:23:06 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21381788098 2026/04/29 20:23:05 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21381788097 2026/04/29 20:23:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21381788096 2026/04/29 20:23:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381788095 2026/04/29 20:23:04 (2 mins ago) In-use 2 mins Brazil Japan 133.201.x.x OpenVPN In-use
VPN-21381788094 2026/04/29 20:23:04 (2 mins ago) In-use 2 mins Russian Federation Japan 126.235.x.x MS-SSTP In-use
VPN-21381788093 2026/04/29 20:23:04 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381788092 2026/04/29 20:23:04 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21381788091 2026/04/29 20:23:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381788090 2026/04/29 20:23:02 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21381788089 2026/04/29 20:23:02 (2 mins ago) In-use 2 mins Nigeria United Kingdom 92.19.x.x OpenVPN In-use
VPN-21381788088 2026/04/29 20:23:01 (2 mins ago) In-use 2 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21381788087 2026/04/29 20:23:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381788086 2026/04/29 20:23:01 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x MS-SSTP In-use
VPN-21381788085 2026/04/29 20:23:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381788084 2026/04/29 20:23:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21381788083 2026/04/29 20:23:00 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381788082 2026/04/29 20:23:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21381788081 2026/04/29 20:23:00 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381788080 2026/04/29 20:22:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381788079 2026/04/29 20:22:59 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381788078 2026/04/29 20:22:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381788077 2026/04/29 20:22:58 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21381788076 2026/04/29 20:22:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381788075 2026/04/29 20:22:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381788074 2026/04/29 20:22:58 (2 mins ago) In-use 2 mins European Union Japan 219.100.x.x OpenVPN In-use
VPN-21381788073 2026/04/29 20:22:58 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21381788072 2026/04/29 20:22:58 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381788071 2026/04/29 20:22:57 (2 mins ago) In-use 2 mins United States United Kingdom 92.19.x.x OpenVPN In-use
VPN-21381788070 2026/04/29 20:22:57 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21381788069 2026/04/29 20:22:57 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21381788068 2026/04/29 20:22:57 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21381788067 2026/04/29 20:22:57 (2 mins ago) In-use 2 mins Yemen Japan 119.243.x.x OpenVPN In-use
VPN-21381788066 2026/04/29 20:22:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381788065 2026/04/29 20:22:57 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21381788064 2026/04/29 20:22:57 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381788063 2026/04/29 20:22:57 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21381788062 2026/04/29 20:22:56 (2 mins ago) In-use 2 mins United States Japan 113.144.x.x OpenVPN In-use
VPN-21381788061 2026/04/29 20:22:56 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21381788060 2026/04/29 20:22:56 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381788059 2026/04/29 20:22:56 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21381788058 2026/04/29 20:22:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381788057 2026/04/29 20:22:55 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21381788056 2026/04/29 20:22:54 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21381788055 2026/04/29 20:22:54 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381788054 2026/04/29 20:22:54 (2 mins ago) In-use 2 mins United States Viet Nam 42.119.x.x OpenVPN In-use
VPN-21381788053 2026/04/29 20:22:54 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381788052 2026/04/29 20:22:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381788051 2026/04/29 20:22:53 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21381788050 2026/04/29 20:22:53 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21381788049 2026/04/29 20:22:52 (2 mins ago) In-use 2 mins Spain Japan 138.64.x.x OpenVPN In-use
VPN-21381788048 2026/04/29 20:22:52 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381788047 2026/04/29 20:22:52 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21381788046 2026/04/29 20:22:52 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21381788045 2026/04/29 20:22:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381788044 2026/04/29 20:22:52 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21381788043 2026/04/29 20:22:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381788042 2026/04/29 20:22:52 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21381788041 2026/04/29 20:22:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381788040 2026/04/29 20:22:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381788039 2026/04/29 20:22:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381788038 2026/04/29 20:22:51 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381788037 2026/04/29 20:22:51 (2 mins ago) 20:23:04 0 mins Myanmar Thailand 184.22.x.x OpenVPN 0.01 MB
VPN-21381788036 2026/04/29 20:22:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381788035 2026/04/29 20:22:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381788034 2026/04/29 20:22:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381788033 2026/04/29 20:22:50 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21381788032 2026/04/29 20:22:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381788031 2026/04/29 20:22:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381788030 2026/04/29 20:22:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381788029 2026/04/29 20:22:50 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21381788028 2026/04/29 20:22:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381788027 2026/04/29 20:22:50 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21381788026 2026/04/29 20:22:50 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21381788025 2026/04/29 20:22:50 (2 mins ago) In-use 2 mins Japan Japan 114.19.x.x OpenVPN In-use
VPN-21381788024 2026/04/29 20:22:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381788023 2026/04/29 20:22:50 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21381788022 2026/04/29 20:22:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381788021 2026/04/29 20:22:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381788020 2026/04/29 20:22:50 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21381788019 2026/04/29 20:22:50 (2 mins ago) 20:23:06 0 mins Argentina Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21381788018 2026/04/29 20:22:49 (2 mins ago) In-use 2 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381788017 2026/04/29 20:22:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21381788016 2026/04/29 20:22:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381788015 2026/04/29 20:22:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381788014 2026/04/29 20:22:49 (2 mins ago) 20:22:55 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21381788013 2026/04/29 20:22:48 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21381788012 2026/04/29 20:22:48 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21381788011 2026/04/29 20:22:48 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21381788010 2026/04/29 20:22:48 (2 mins ago) 20:23:01 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21381788009 2026/04/29 20:22:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381788008 2026/04/29 20:22:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381788007 2026/04/29 20:22:48 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya United States 128.211.x.x OpenVPN In-use
VPN-21381788006 2026/04/29 20:22:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381788005 2026/04/29 20:22:47 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Korea Republic of 106.243.x.x OpenVPN In-use
VPN-21381788004 2026/04/29 20:22:47 (2 mins ago) 20:23:00 0 mins Russian Federation Japan 126.235.x.x MS-SSTP 0.00 MB
VPN-21381788003 2026/04/29 20:22:47 (2 mins ago) 20:23:01 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21381788002 2026/04/29 20:22:47 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381788001 2026/04/29 20:22:47 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381788000 2026/04/29 20:22:47 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381787999 2026/04/29 20:22:47 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21381787998 2026/04/29 20:22:46 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381787997 2026/04/29 20:22:46 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381787996 2026/04/29 20:22:46 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381787995 2026/04/29 20:22:46 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21381787994 2026/04/29 20:22:46 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381787993 2026/04/29 20:22:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381787992 2026/04/29 20:22:46 (2 mins ago) In-use 2 mins United Kingdom Japan 138.64.x.x OpenVPN In-use
VPN-21381787991 2026/04/29 20:22:46 (2 mins ago) In-use 2 mins Argentina Japan 60.77.x.x OpenVPN In-use
VPN-21381787990 2026/04/29 20:22:46 (2 mins ago) In-use 2 mins Gabon Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21381787989 2026/04/29 20:22:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381787988 2026/04/29 20:22:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381787987 2026/04/29 20:22:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381787986 2026/04/29 20:22:46 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381787985 2026/04/29 20:22:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381787984 2026/04/29 20:22:45 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381787983 2026/04/29 20:22:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381787982 2026/04/29 20:22:45 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381787981 2026/04/29 20:22:45 (3 mins ago) In-use 3 mins Turkmenistan Japan 121.83.x.x SoftEther VPN (UDP) In-use
VPN-21381787980 2026/04/29 20:22:45 (3 mins ago) In-use 3 mins Nigeria Japan 180.92.x.x OpenVPN In-use
VPN-21381787979 2026/04/29 20:22:45 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21381787978 2026/04/29 20:22:44 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381787977 2026/04/29 20:22:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381787976 2026/04/29 20:22:44 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381787975 2026/04/29 20:22:44 (3 mins ago) In-use 3 mins Maldives Japan 219.100.x.x OpenVPN In-use
VPN-21381787974 2026/04/29 20:22:44 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21381787973 2026/04/29 20:22:44 (3 mins ago) In-use 3 mins Turkmenistan Japan 175.132.x.x SoftEther VPN (UDP) In-use
VPN-21381787972 2026/04/29 20:22:43 (3 mins ago) In-use 3 mins Malaysia Thailand 171.6.x.x OpenVPN In-use
VPN-21381787971 2026/04/29 20:22:43 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x MS-SSTP In-use
VPN-21381787970 2026/04/29 20:22:43 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21381787969 2026/04/29 20:22:43 (3 mins ago) 20:22:57 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21381787968 2026/04/29 20:22:43 (3 mins ago) In-use 3 mins Nigeria United Kingdom 92.19.x.x OpenVPN In-use
VPN-21381787967 2026/04/29 20:22:43 (3 mins ago) 20:22:56 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21381787966 2026/04/29 20:22:43 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 121.165.x.x SoftEther VPN (TCP) In-use
VPN-21381787965 2026/04/29 20:22:43 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381787964 2026/04/29 20:22:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381787963 2026/04/29 20:22:43 (3 mins ago) 20:22:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21381787962 2026/04/29 20:22:43 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381787961 2026/04/29 20:22:43 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21381787960 2026/04/29 20:22:43 (3 mins ago) In-use 3 mins Korea Republic of Thailand 171.6.x.x OpenVPN In-use
VPN-21381787959 2026/04/29 20:22:43 (3 mins ago) 20:22:47 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21381787958 2026/04/29 20:22:42 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21381787957 2026/04/29 20:22:42 (3 mins ago) In-use 3 mins Lithuania Japan 219.100.x.x OpenVPN In-use
VPN-21381787956 2026/04/29 20:22:42 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21381787955 2026/04/29 20:22:42 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21381787954 2026/04/29 20:22:42 (3 mins ago) In-use 3 mins Nigeria Japan 60.77.x.x OpenVPN In-use
VPN-21381787953 2026/04/29 20:22:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381787952 2026/04/29 20:22:42 (3 mins ago) In-use 3 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21381787951 2026/04/29 20:22:42 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21381787950 2026/04/29 20:22:42 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21381787949 2026/04/29 20:22:42 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21381787948 2026/04/29 20:22:42 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381787947 2026/04/29 20:22:42 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21381787946 2026/04/29 20:22:42 (3 mins ago) In-use 3 mins Brazil Japan 222.227.x.x OpenVPN In-use
VPN-21381787945 2026/04/29 20:22:42 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21381787944 2026/04/29 20:22:42 (3 mins ago) In-use 3 mins Argentina Japan 138.64.x.x OpenVPN In-use
VPN-21381787943 2026/04/29 20:22:41 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381787942 2026/04/29 20:22:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381787941 2026/04/29 20:22:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381787940 2026/04/29 20:22:41 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381787939 2026/04/29 20:22:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381787938 2026/04/29 20:22:41 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381787937 2026/04/29 20:22:41 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21381787936 2026/04/29 20:22:41 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21381787935 2026/04/29 20:22:41 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381787934 2026/04/29 20:22:41 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381787933 2026/04/29 20:22:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381787932 2026/04/29 20:22:41 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21381787931 2026/04/29 20:22:41 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381787930 2026/04/29 20:22:41 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21381787929 2026/04/29 20:22:41 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21381787928 2026/04/29 20:22:40 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381787927 2026/04/29 20:22:40 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21381787926 2026/04/29 20:22:40 (3 mins ago) 20:22:44 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21381787925 2026/04/29 20:22:40 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381787924 2026/04/29 20:22:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381787923 2026/04/29 20:22:40 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Korea Republic of 175.212.x.x OpenVPN In-use
VPN-21381787922 2026/04/29 20:22:40 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21381787921 2026/04/29 20:22:40 (3 mins ago) In-use 3 mins Nigeria United Kingdom 92.19.x.x OpenVPN In-use
VPN-21381787920 2026/04/29 20:22:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381787919 2026/04/29 20:22:40 (3 mins ago) In-use 3 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21381787918 2026/04/29 20:22:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381787917 2026/04/29 20:22:39 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21381787916 2026/04/29 20:22:39 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 14.32.x.x OpenVPN In-use
VPN-21381787915 2026/04/29 20:22:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381787914 2026/04/29 20:22:39 (3 mins ago) In-use 3 mins Switzerland Japan 219.100.x.x OpenVPN In-use
